|
Abstract Art for Home, Office or Corporate Setting, by
John Grady Williams
| CSI (Detail) 30 x 35, April 2008, $359 |

|
|
Want to see what you missed? View my "SOLD" gallery here.
SOLD! @ Picasa
All paintings are acrylic on cotton canvas,
stretched onto hand crafted wooden
stretcher bars, created in my studio. Prices do not include shipping or insurance.
Am Flag, 52 x 78, April 2006, $1469

Altered Genes, 34 X 41, September 2010, $439

Blurred Delusion, 32 x 39, December 2009, $399

Brushfire, 36 x 42, July 2008, $469

Callous Gale, 34 X41, October 2010

CSI, 30 x 35, April 2008, $359

Dagger’s Inferno, 28 x 40, June 2008, $369

Detached Helix, 78 x 48, January 2010, $999

Elite Harvest, 39 x 45.5, August 2009, $529

Ersat"s Surf, 32 x 39, February 2010, $399

Faded Coil, 34 x 41, May 2010, $439

Foul Lead, 28 x 40, May 2008, $369

Globe Schema, 34 x 55, July 2010, $549

Hands Free, 42 x 49, May 2007, $599

Hanger Fray, 30 x 48, June 2009, $449

Hanger Glyph, 32 x 39, October 2009, $399

Hive Sentry, 36 x 42, October 2008, $469

Idol Harvester, s = 23, June 2010, $319

Left Combed Contraption, 23 x 32, July 2009, $279

Libertesque, 52 x 52, February 2009, $849

Luminary Cutter, 32 x 39 September 2009, $399

Painted Squall, 32 x 38, January 2006, $399

Pressed Vestibule, 30 x 48, June 2009, $449

Raging West Brace, 27 x 44, April 2010, $399

Rainforest, 43 x 50, June 2004, $619

Right Rootless Tooth, 23 x 32 September 2009, $279

Sandstorm, 38 x 54 March 2010, $599

Serrated Contrivance, 30 x 48, June 2009, $449

Star Reaper, 42 x 49, August 2006, $599

Stiletto Amalgam, 34 X41, August 2010

Synthetic Nosegay, 34 x 48, January 2009, $499

Tangle Two Squared, 42 x 42, May 2009, $529

Tango Breeze, 32 x 38, January 2006, $399

Tropical Cordon, 42 x 42, May 2009, $529

Vacuity Rings, 34" x 41", March 2010, $439

VN Map, 57 x 35, January 2008, $719

Warped Trail, 34" x 41", June 2010, $439

Artist's Statement ? ---->
|